<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Astute</title>
	<atom:link href="http://studioastute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studioastute.com</link>
	<description>Professional photography located in Rochester, NY</description>
	<lastBuildDate>Tue, 08 May 2012 15:05:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holiday Pet Photos</title>
		<link>http://studioastute.com/holiday-pet-photos/uncategorized/</link>
		<comments>http://studioastute.com/holiday-pet-photos/uncategorized/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:53:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioastute.com/?p=662</guid>
		<description><![CDATA[Again this year, we will be photographing pets at Hair and the Hound pet grooming in Mendon, NY We will be there on Sunday, November 13. Hair and the Hound is located at: 1380 Pittsford Mendon Rd., in the village of Mendon. There is no charge for the photography. You only pay for the prints [...]]]></description>
				<content:encoded><![CDATA[<p>Again this year, we will be photographing pets at Hair and the Hound pet grooming in Mendon, NY</p>
<p>We will be there on Sunday, November 13.</p>
<p>Hair and the Hound is located at: 1380 Pittsford Mendon Rd., in the village of Mendon.</p>
<p>There is no charge for the photography. You only pay for the prints and cards you order.</p>
<p>If  you have any questions in regard to what we offer or pricing, contact Studio Astute.</p>
<p>To schedule a time call Diane at: 585-624-5120</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://studioastute.com/holiday-pet-photos/uncategorized/attachment/blog/" rel="attachment wp-att-666"><img class="size-medium wp-image-666 aligncenter" title="Blog" src="http://studioastute.com/wp-content/uploads/2011/10/Blog-220x300.jpg" alt="" width="362" height="497" /></a></p>
<p style="text-align: center;"><a href="http://studioastute.com/holiday-pet-photos/uncategorized/attachment/blog-2/" rel="attachment wp-att-664"><img class="wp-image-664 aligncenter" title="Blog 2" src="http://studioastute.com/wp-content/uploads/2011/10/Blog-2.jpg" alt="" width="620" height="314" /></a></p>
<p style="text-align: center;"><a href="http://studioastute.com/holiday-pet-photos/uncategorized/attachment/blog-3/" rel="attachment wp-att-665"><img class="wp-image-665 aligncenter" title="Blog 3" src="http://studioastute.com/wp-content/uploads/2011/10/Blog-3.jpg" alt="" width="621" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/holiday-pet-photos/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on restoration</title>
		<link>http://studioastute.com/more-on-restoration/photo-restoration/</link>
		<comments>http://studioastute.com/more-on-restoration/photo-restoration/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:43:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photo Restoration]]></category>

		<guid isPermaLink="false">http://studioastute.com/?p=635</guid>
		<description><![CDATA[There are times where the hard part is not where you think it will be. The tricky part was not the image, it was the border. Foolishly I thought I could clone other parts of the border  and replace the bad parts. I had forgotten this had been created by hand and there were no [...]]]></description>
				<content:encoded><![CDATA[<h3>There are times where the hard part is not where you think it will be.</h3>
<p><a href="http://studioastute.com/more-on-restoration/photo-restoration/attachment/before/" rel="attachment wp-att-637"><img class="size-full wp-image-637 alignleft" title="Before" src="http://studioastute.com/wp-content/uploads/2011/04/Before.jpg" alt="" width="605" height="830" /></a><br />
The tricky part was not the image, it was the border. Foolishly I thought I could clone other parts of the border  and replace the bad parts. I had forgotten this had been created by hand and there were no identical places elsewhere on the frame.</p>
<p><a href="http://studioastute.com/more-on-restoration/photo-restoration/attachment/after/" rel="attachment wp-att-639"><img class="size-full wp-image-639 alignright" title="After" src="http://studioastute.com/wp-content/uploads/2011/04/After.jpg" alt="" width="605" height="830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/more-on-restoration/photo-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art</title>
		<link>http://studioastute.com/digital-art/uncategorized/</link>
		<comments>http://studioastute.com/digital-art/uncategorized/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:26:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioastute.com/?p=568</guid>
		<description><![CDATA[Digital photography has opened up a wonderful creative world. Blurring the line between photography and illustration. The little things that kept a photograph from being all it could be are now correctable. Both of these images had several items removed along with a bit of creative work to make these houses look their best.]]></description>
				<content:encoded><![CDATA[<h3>Digital photography has opened up a wonderful creative world. Blurring the line between photography and illustration.</h3>
<p style="text-align: center;"><a href="http://studioastute.com/digital-art/uncategorized/attachment/129-48/" rel="attachment wp-att-578"><img class="aligncenter  wp-image-578" title="129 &amp; 48" src="http://studioastute.com/wp-content/uploads/2011/02/129-48.jpg" alt="" width="630" height="492" /></a>The little things that kept a photograph from being all it could be are now correctable. Both of these images had several items removed along with a bit of creative work to make these houses look their best.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/digital-art/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedded Bliss</title>
		<link>http://studioastute.com/471/photo-restoration/</link>
		<comments>http://studioastute.com/471/photo-restoration/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:44:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photo Restoration]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=471</guid>
		<description><![CDATA[The marriage lasted, but the document to prove it did not. Somewhere along the line this wonderful old document was torn in half. Piecing detailed objects like this back together can really time consuming. Even with the help of computer technology. I wanted to keep the cost down so some of the really fine detail [...]]]></description>
				<content:encoded><![CDATA[<h3>The marriage lasted, but the document to prove it did not.</h3>
<p>Somewhere along the line this wonderful old document was torn in half. Piecing detailed objects like this back together can really time consuming. Even with the help of computer technology.</p>
<table>
<tbody>
<tr>
<td></td>
<p><a rel="attachment wp-att-539" href="http://studioastute.com/471/photo-restoration/attachment/wedding-certificate-1a/"></a><a rel="attachment wp-att-540" href="http://studioastute.com/471/photo-restoration/attachment/wedding-certificate-1a-2/"><img class="aligncenter size-full wp-image-540" title="Wedding Certificate 1a" src="http://studioastute.com/wp-content/uploads/2010/12/Wedding-Certificate-1a1.jpg" alt="" width="623" height="475" /></a></p>
<td></td>
</tr>
</tbody>
</table>
<p>I wanted to keep the cost down so some of the really fine detail has not been addressed. I also elected to leave in the discoloration of the paper as well as some of the creases. I feel this helps to keep the look of the old document. A project like this takes a bit more work than can be done for the base price of $20.00. However by not repairing some of the fine detail or removing the creases, I was able to do this project for $35.00 plus an archival quality 11&#215;14 inch print for $15.00.</p>
<p>_____________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/471/photo-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your grandfather</title>
		<link>http://studioastute.com/share-your-grandfather/photo-restoration/</link>
		<comments>http://studioastute.com/share-your-grandfather/photo-restoration/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:53:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photo Restoration]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=454</guid>
		<description><![CDATA[This photo is the only known image of a friend&#8217;s grandfather. It was probably taken sometime in the 1940&#8242;s and was was hand colored with a textured background. Parts of the image are starting to flake off. I was pleased to find that despite the small size of the original (about 3&#215;4 inches) and the [...]]]></description>
				<content:encoded><![CDATA[<p>This photo is the only known image of a friend&#8217;s grandfather. It was  probably taken sometime in the 1940&#8242;s and was was hand colored with a  textured background. Parts of the image are starting to flake off. I was  pleased to find that despite the small size of the original (about 3&#215;4  inches) and the textured surface, we were able to make a very clean 5&#215;7  print so that each family member could have a copy. Just in time for  Christmas!</p>
<p><img class="aligncenter" title="Kurts Grandfather" src="http://studioastute.com/wp-content/uploads/2010/12/Kurts-Grandfather.jpg" alt="Kurts Grandfather" width="600" height="390" /><br />
The best news is I was able to take it this far for our base $20.00 fee.</p>
<h3>________________________________________________________</h3>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/share-your-grandfather/photo-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography of Art</title>
		<link>http://studioastute.com/photography-of-art/creative-photography/</link>
		<comments>http://studioastute.com/photography-of-art/creative-photography/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:52:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Creative Photography]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=328</guid>
		<description><![CDATA[A natural connection of the creation of my own photo art is the reproduction of the work of other artists, illustrators and sculptors. My commercial photography background has helped me to hone my talents to be able to determine the best possible ways to reproduce their art work. There is no one “right” way to [...]]]></description>
				<content:encoded><![CDATA[<p>A natural connection of the creation of my own photo art is the reproduction of the work of other artists, illustrators and sculptors. My commercial photography background has helped me to hone my talents to be able to determine the best possible ways to reproduce their art work. There is no one “right” way to make a reproduction of a piece of art. I&#8217;ve found the only way to approach great art reproduction is to work one on one with the artist until we have reached the best result possible. Like all things photographic, what I am producing is a representation of the original and taking a “one size fits all” outlook is not the best way to approach the reproduction of art.<br />
<a href="http://studioastute.com/wp-content/uploads/2010/03/buck1.jpg"><img class="aligncenter size-medium wp-image-94" title="buck" src="http://studioastute.com/wp-content/uploads/2010/03/buck1-300x238.jpg" alt="" width="300" height="238" /></a><br />
Not only does Studio Astute have the capabilities to capture the art originals, but we can also produce high resolution giclee prints with state of the art equipment. We can print on  papers up to 13 inches wide with the industry standard Epson K3 inks. Our preferred printer is a 24 inch Canon which uses the 12 color Lucia ink system. The color reproduction is incredible and tests of the archival properties are that this ink is at least as color fast as the Epson inks. Yes we can print on fine art papers or canvas.</p>
<p>The proof is in the results. Let&#8217;s work on a piece of your art work and see where it takes us. Should you decide I am unable to give you what you want, it will cost you only your time.</p>
<p>_____________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/photography-of-art/creative-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background</title>
		<link>http://studioastute.com/background/commercial-photography/</link>
		<comments>http://studioastute.com/background/commercial-photography/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:39:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=194</guid>
		<description><![CDATA[My evolution as a photographer has covered much ground during my career. Obviously the changes in technology would be a big reason for this. The progression in lighting techniques and the move from film to digital has given me the wonderful opportunity to really experience the field to the fullest. I am happy to report [...]]]></description>
				<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->My evolution as a photographer has covered much ground during my career. Obviously the changes in technology would be a big reason for this. The progression in lighting techniques and the move from film to digital has given me the wonderful opportunity to really experience the field to the fullest. I am happy to report that I have generally embraced each new element with enthusiasm. Digital is perhaps the most significant change, speeding production and offering new creative options.</p>
<p><a href="http://studioastute.com/wp-content/uploads/2010/03/mamasan-veggies.jpg"><img class="aligncenter size-medium wp-image-105" title="mamasan-veggies" src="http://studioastute.com/wp-content/uploads/2010/03/mamasan-veggies-300x136.jpg" alt="" width="300" height="136" /></a><br />
One core element of my work has remained constant and will never change. This is the way I approach every assignment. My primary objective is to first determine what is in the best interest of my client and how I may best be able to accomplish this goal. No matter how good the photograph I produce may be, I have failed in my efforts if it does not work for my customer&#8217;s needs. Be the project a capabilities brochure, an instruction manual, a magazine ad, web page material, a store display or what have you, if what I come up with is not something that connects with the customers and clients of my customer, then I have not been successful.</p>
<p>If you are interested in exploring a working relationship with Studio Astute, please don&#8217;t think me terribly nosy if I try to find out not only a little about your company, but also a little about who your company does business with. It can mean the difference between nice photography and nice photography that works.</p>
<p>_____________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/background/commercial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Added</title>
		<link>http://studioastute.com/value-added/photo-restoration/</link>
		<comments>http://studioastute.com/value-added/photo-restoration/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:01:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Featured On Homepage]]></category>
		<category><![CDATA[Photo Restoration]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=171</guid>
		<description><![CDATA[When it came time to plan my parents 60th wedding anniversary we needed to do something special. My mother&#8217;s short term memory had deteriorated significantly, so the family felt she would be more comfortable in familiar surroundings than she would at a resturant. Mom and dad&#8217;s two sons with a lot of help from their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://studioastute.com/wp-content/uploads/2010/05/Mom-and-Dad-Menu1.jpg"><img class="alignright size-full  wp-image-173" title="Mom and Dad Menu" src="http://studioastute.com/wp-content/uploads/2010/05/Mom-and-Dad-Menu1.jpg" alt="" width="406" height="591" /></a></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->When it came time to plan my parents 60<sup>th</sup> wedding anniversary we needed to do something special. My mother&#8217;s short term memory had deteriorated significantly, so the family felt she would be more comfortable in familiar surroundings than she would at a resturant. Mom and dad&#8217;s two sons with a lot of help from their wives managed to put together a pretty special dinner party.</p>
<p>One contribution I made was to create a menu that included mom and dad&#8217;s wedding photo as a part of the design. It never occurred to me that I was creating a really useful tool for my mom. Frequently during the meal mom would appear to be a bit confused with the nature on the occasion. She would then notice the menu, see the photo and be instantly reminded that it was her special day. It sure made me feel good that I was able to supply something so simple that allowed her to relax and enjoy herself without the awkwardness needing to ask what the event was.</p>
<p>And we all got a keepsake of the evening.</p>
<p>The possibilities of new uses for old family photos is limitless. Be it greeting cards, a photo wall, a family reunion t-shirt or a menu, there are many great ideas. Many you can do yourself. When it gets tricky, let Studio Astute do if for you.</p>
<p>_____________________________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/value-added/photo-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family Jewels</title>
		<link>http://studioastute.com/the-family-jewels/photo-restoration/</link>
		<comments>http://studioastute.com/the-family-jewels/photo-restoration/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:54:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Featured On Homepage]]></category>
		<category><![CDATA[Photo Restoration]]></category>

		<guid isPermaLink="false">http://studioastute.appsalon.com/?p=164</guid>
		<description><![CDATA[Like many others in my field, I was first intrigued by digital photo restoration when I was scanning some old family photos to be able to share them with family members. It was a really big project, but a rewarding one. It was great fun to revisit all these old photos, transcribe the memos on [...]]]></description>
				<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Like many others in my field, I was first intrigued by digital photo restoration when I was scanning some old family photos to be able to share them with family members. It was a really big project, but a rewarding one. It was great fun to revisit all these old photos, transcribe the memos on the back and reproduce everything in one uniform format. I decided to print everything on 8.5 x 11 paper regardless of the size of the original. <a href="http://studioastute.com/wp-content/uploads/2010/05/Asstd-photos1.jpg"><img class="alignright size-full wp-image-167" title="Family Photos" src="http://studioastute.com/wp-content/uploads/2010/05/Asstd-photos1.jpg" alt="" width="429" height="553" /></a><br />
Any written information I found on the front, back or next to the photo was reproduced beneath the image. In cases where the data on back was extremely interesting or difficult to read, I scanned and printed that with the photo. When the project was completed it was a simple task to put the prints in plastic sleeves and place them in three ring binders. I admit this is probably not the most archival approach to storing photos, but with the digital files stored on my computer, another set can be made at any time.<br />
A basic scanner and simple imaging software is all you need to accomplish everything I did. You can even do some pretty amazing things to fix faded color, scratches, dust and tears with just a little bit of know how. There is no need to use my services for this sort of project. Not that I wouldn&#8217;t be thrilled to take on a project like this for you, but you can make better use of my talents when you come across the occasional special problem or the super photo that really should have the best treatment possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioastute.com/the-family-jewels/photo-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
